Bạn đang xem: Nokia 105
Specifications | Nokia 105 Dual SIM 2017 | Nokia 105 2017 |
Price | 1149.0 | 1162.0 |
Display | 1.8 inches (4.57 cm) | 1.8 inches (4.57 cm) |
Battery | 800 m Ah | 800 m Ah |
Should you buy hãng nokia 105 Dual SIM 2017 or nokia 105 2017? Find out which điện thoại phone is best for you - compare the two models on the basis of price và key specs lượt thích performance, price, camera, display, ram, storage, battery capacity..., operating system, Network Connectivity, Multimedia and more.
Specifications | Nokia 105 Dual SIM 2017 | Nokia 105 2017 |
Price | 1149.0 | 1162.0 |
Display | 1.8 inches (4.57 cm) | 1.8 inches (4.57 cm) |
Battery | 800 m Ah | 800 m Ah |


Capacity | ||
Capacity | 800 m Ah | 800 m Ah |
Type | ||
Type | Li-ion | Li-ion |
USB Type-C | ||
USB Type-C | - | No |
User Replaceable | ||
User Replaceable | Yes | Yes |
Go to di động Recommender



Dimensions: 49.5 x 112 x 14.4 mmWeight: 73 gRAM: 4.096 MBStorage: 4.096 MBDisplay: 1.8 in, TFT, 120 x 160 pixels, 18 bitBattery: 800 m
Ah, Li-IonOS: hãng nokia Series 30+SIM card: Mini-SIMUSB: 2.0, Micro USB địa chỉ cửa hàng for comparison Suggest an edit
Brand and model
Information about the brand, mã sản phẩm and model alias (if any) of a specific device.
Brand Brand name of the company that manufactures the device. | Nokia |
Model Model name of the device. | 105 (2017) |
Design
Information about the dimensions and weight of the device, shown in different measurement units. Body materials, available colors, certifications.
Width Information about the width, i.e. The horizontal side of the device when it is used in its standard orientation. | 49.5 milimet (millimeters)4.95 cm (centimeters)0.162 ft (feet)1.949 in (inches) |
Height Information about the height, i.e. The vertical side of the device when it is used in its standard orientation. | 112 milimet (millimeters)11.2 centimet (centimeters)0.367 ft (feet)4.409 in (inches) |
Thickness Information about the thickness/depth of the device in different measurement units. | 14.4 milimet (millimeters)1.44 cm (centimeters)0.047 ft (feet)0.567 in (inches) |
Weight Information about the weight of the device in different measurement units. | 73 g (grams)0.16 lbs (pounds)2.57 oz (ounces) |
Volume Estimated volume of the device, calculated from the dimensions provided by the manufacturer. Applies for devices in the form of a rectangular parallelepiped. | 79.83 cm³ (cubic centimeters)4.85 in³ (cubic inches) |
Colors Information about the colors, in which the device is available in the market. | Black White Blue |
Body materials Materials used in the fabrication of the device"s body. | Polycarbonate |
SIM card
The Subscriber Identity Module (SIM) is used in sản phẩm điện thoại devices for storing data authenticating the subscribers of sản phẩm điện thoại services.
SIM thẻ type Information about the type and form size (form factor) of the SIM card used in the device. | Mini-SIM (2FF - second size factor, since late 1990s, 25.00 x 15.00 x 0.76 mm) |
Number of SIM cards Information about the number of SIM cards, supported by the device. | 1 |
Features Information about some specific features related khổng lồ the SIM card(s) of the device. | Dual SIM optional (A variant of the model with two SIM thẻ slots is available) |
Networks
A mobile (cellular) network is a radio system, which allows a large number of điện thoại devices khổng lồ communicate with each other.
GSM GSM (Global System for mobile Communications) was developed to lớn replace the analog cellular network (1G), therefore it is referred lớn as a 2G mobile network. It has been improved with the addition of General Packet Radio Services (GPRS) and later via the Enhanced Data rates for GSM Evolution (EDGE) technology. | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz |
Operating system
Operating system is the system software, which manages and controls the functioning of the hardware components of the device.
Operating system (OS) Information about the operating system used by the device as well as its version. | Nokia Series 30+ |
System on cpu (So
C)
A system on a chip (So
C) includes into a single cpu some of the main hardware components of the mobile device.
RAM capacity RAM (Random-Access Memory) is used by the operating system & all installed applications. Data in the RAM is lost after the device is turned off or restarted. | 4.096 MB (megabytes) |
Storage
Every di động device has a built-in storage (internal memory) with a fixed capacity.
Storage Information about the capacity of the built-in storage of the device. Sometimes one and the same mã sản phẩm may is offered in variants with different internal storage capacity. | 4.096 MB (megabytes) |
Display
The display of a mobile device is characterized by its technology, resolution, px density, diagonal length, màu sắc depth, etc.
Type/technology One of the main characteristics of the display is its type/technology, on which depends its performance. | TFT |
Diagonal size In mobile devices display kích thước is represented by the length of its diagonal measured in inches. Xem thêm: Bảng giá gáy lò xo nhựa xoắn ốc phi 8, lò xo nhựa xoắn ốc gáy lò xo xoắn nhựa | 1.8 in (inches)45.72 milimet (millimeters)4.57 centimet (centimeters) |
Width Approximate width of the display | 1.08 in (inches)27.43 mm (millimeters)2.74 cm (centimeters) |
Height Approximate height of the display | 1.44 in (inches)36.58 milimet (millimeters)3.66 cm (centimeters) |
Aspect ratio The ratio between the long và the short side of the display | 1.333:14:3 |
Resolution The display resolution shows the number of pixels on the horizontal và vertical side of the screen. The higher the resolution is, the greater the detail of the displayed content. | 120 x 160 pixels |
Pixel density Information about the number of pixels per centimeter (ppcm) or per inch (ppi) of the display. The higher the px density, the more detailed and clearer is the information displayed on the screen. | 111 ppi (pixels per inch)43 ppcm (pixels per centimeter) |
Color depth The color depth of the display is also known as bit depth. It shows the number of bits used for the màu sắc components of one pixel. Information about the maximum number of colors the screen can display. | 18 bit262144 colors |
Display area The estimated percentage of the screen area from the device"s front area. | 18.16 % (percent) |
Audio
Information about the type of speakers and the audio technologies supported by the device.
Speaker The loudspeaker is a device, which reproduces various sounds such as ring tones, alarms, music, voice calls, etc. Information about the type of speakers the device uses. | Loudspeaker |
Radio
The radio in a sản phẩm điện thoại device is a built-in FM radio receiver.
Radio Information whether the device has an FM radio receiver or not. | Yes |
USB
The Universal Serial Bus (USB) is an industry standard that allows different electronic devices lớn exchange data.
Connector type There are several USB connector types: the Standard one, the Mini & Micro connectors, On-The-Go connectors, etc. Type of the USB connector used by the device. | Micro USB |
Version There are several versions of the Universal Serial Bus (USB) standard: USB 1.0 (1996), the USB 2.0 (2000), the USB 3.0 (2008), etc. With each following version the rate of data transfer is increased. | 2.0 |
Features Тhe USB interface in mobile devices may be used for different purposes such as battery charging, using the device as a mass storage, host, etc. | Charging |
Headphone jack
The headphone jack is an audio phone connector, a.k.a. An audio jack. The most widely used one in thiết bị di động devices is the 3.5 mm headphone jack.
Headphone jack Information whether the device is equipped with a 3.5 milimet audio jack. | Yes |
Battery
The batteries of di động devices differ in capacity và technology. They provide the electrical charge needed for the functioning of the devices.
Capacity The capacity of a battery shows the maximum charge, which it can store, measured in mili-Ampere hours. | 800 m Ah (milliampere-hours) |
Type The battery type is determined by its structure & more specifically, by the chemicals used in it. There are different battery types và some of the most commonly used in di động devices are the lithium-ion (Li-Ion) và the lithium-ion polymer battery (Li-Polymer). | Li-Ion |
2G talk time 2G talk time is the time period a battery charge will last, if one is constantly talking on the phone in a 2G cellular network. | 15 h (hours)900 min (minutes)0.6 days |
2G stand-by time 2G stand-by time is the longest time a battery charge will last, if the device is not used but is constantly connected khổng lồ the 2G cellular network. | 720 h (hours)43200 min (minutes)30 days |
Features Information about some additional features of the device"s battery. | Removable |
Specific Absorption Rate (SAR)
The SAR rating shows the amount of electromagnetic radiation absorbed by the human body when using a smartphone device, expressed in W/kg.
Head SAR (EU) The SAR head rating shows the highest màn chơi of exposure lớn electromagnetic radiation measured when the device is held next to lớn the ear in a talk position. In Europe, the SAR limit for hand-held điện thoại devices is set to 2 W/kg per 10 g of tissue. This standard is specified by the CENELEC, complies with the IEC standards và follows the ICNIRP Guidelines 1998. | 1.501 W/kg (watts per kilogram) |
Body SAR (EU) This SAR rating shows the highest cấp độ of exposure khổng lồ electromagnetic radiation measured when the device is placed at the hip level. The vị trí cao nhất SAR value for điện thoại devices used in Europe is limited to 2 W/kg per 10 g of tissue. This standard follows the ICNIRP Guidelines 1998 as well as the IEC standards & is determined by the CENELEC. | 1.378 W/kg (watts per kilogram) |
Head SAR (USA) This SAR rating shows the maximum màn chơi of exposure khổng lồ electromagnetic radiation taken when the device is placed next lớn the ear. The applicable limit for the US is 1.6 W/kg per 1 g of tissue. In the US the FCC tests and sets the SAR limits for all di động devices, which are controlled by the CTIA. | 1.2 W/kg (watts per kilogram) |
Body SAR (USA) The SAR toàn thân rating shows the maximum cấp độ of exposure khổng lồ electromagnetic radiation when the device is positioned against the body toàn thân at the hip. The highest SAR value of sản phẩm điện thoại devices allowed in the US is set khổng lồ 1.6 W/kg per 1 g of tissue. It is specified by the FCC & the CTIA follows whether the mobile devices comply with this standard. | 0.79 W/kg (watts per kilogram) |
Additional features
Some devices have additional features, different from the standard ones above, but equally important & worth mentioning.
Additional features Information about other features of the device. | Flashlight |
* | |
* | ![]() |
Submit |