SDXC 7.3% 6,266,346 hits 6.3"
For Global market
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 và SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 38, 40, 41 - India |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - EMEA | |
Speed | HSPA, LTE-A |
Announced | 2019, August 20 |
Status | Available. Released 2019, September |
Dimensions | 157 x 74.2 x 8.9 mm (6.18 x 2.92 x 0.35 in) |
Weight | 184 g (6.49 oz) |
Build | Glass front (Gorilla Glass 3+), plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Weather-sealed ports & loudspeaker |
Type | IPS LCD, 450 nits (typ) |
Size | 6.3 inches, 97.4 cm2 (~83.6% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 3+ |
OS | Android 9.0 (Pie), upgradable to apk 11, Realme UI 2.0 |
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 360 Gold và 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
Card slot | micro SDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 8GB RAM |
UFS 2.1 |
Quad | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF8 MP, f/2.2, 13mm (ultrawide)2 MP, f/2.4, (macro)2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 4K 960fps, gyro-EIS |
Single | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
Features | HDR, panorama |
Video | 1080p 30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Po 4035 m Ah, non-removable |
Charging | 20W wired, 50% in 30 min (advertised) |
Colors | Crystal Green, Crystal Blue, Chroma White |
Models | RMX1971, RMX1973 |
Price | About 430 EUR |
Performance | An Tu Tu: 182765 (v7)Geek Bench: 6106 (v4.4)GFXBench: 12fps (ES 3.1 onscreen) | ||||||||||||||||||||
Display | Contrast ratio: 1875:1 (nominal) | ||||||||||||||||||||
Camera | Photo / Video | ||||||||||||||||||||
Loudspeaker | Voice 66d B / Noise 72d B / Ring 85d B | ||||||||||||||||||||
Audio quality | Noise -93.3d B / Crosstalk -92.0d B | ||||||||||||||||||||
Battery life | 6.3"" dew-drop fullscreen, FHD+ 2340*1080 pixels.Snapdragon 712 AIE Octa core processor with Adreno 616 GPU.48MP+8MP+2MP+2MP Quad rear cameras, a 16MP front camera.4GB/6GB/8GB RAM, 64GB/128GB ROM.4035m Ah battery, 20W quick charge supported.Color OS 6 realme edition based on android 9.0 (Pie), AI Face Unlock và rear-fingerprint sensor. Bạn đang xem: Realme 5 pro 4gb ram Buy điện thoại thông minh Tips: All smartphones are unlocked, without a contract.All smartphones install global software, with Google Play service, and support OTA updatingProduct Main FeaturesColor |
OPPO |
Realme 5 Pro |
Blue, Green |
Color OS 6 realme edition based on apk 9.0 (Pie) (Multi-language) |
GSM, WCDMA, LTE-FDD, TDD-LTE |
GSM: 850/900/1800/1900MHz; WCDMA: 850/900/2100MHz, FDD LTE: B1/B3/B4/B5/B7/B8/B20/B28; TDD-LTE: B38/B40/B41 (2535-2655MHz) |
Unlocked |
Multi-language, lượt thích English, German, Italian, French, Spanish, Portuguese, Russian, Arabic, Chinese... |
Yes |
6.3"" Dewdrop display, FHD+ 2340*1080 pixels, 19.5 : 9 ratio, Corning Glass 3+, màu sắc temperature adjustment |
CPU: 10nm Qualcomm Snapdragon 712 AIE Octa bộ vi xử lý core 2.3Ghz processor, Adreno 616 GPU |
4GB/6GB/8GB LPDDR4x |
64GB/128GB UFS 2.1, can expandable storage up lớn 256GB |
Sony IMX 586 48MP+8MP+2MP+2MP |
16 MP, f/2.0, 1/3.1", 1.0µm, Sony IMX 471 Sensor |
4035m Ah non- removable battery, 20W VOOC flash charging |
Dual Nano SIM thẻ Slots & one Micro-SD thẻ slot |
157 x 74.2 x 8.9 mm |
184g |
Phone, Type-C Cable, 5V4A Adapter, English Manual, SIM needle |